Industry Classification Guide - Which System to Use
TL;DR: Your country and purpose determine which industry classification system to use. NAICS for North America, NACE for the EU, ISIC for global. This guide provides a decision tree, country reference, and side-by-side comparisons.
Decision tree
graph TD
START["What do you need to classify?"] --> GEO{"Geographic scope?"}
GEO -->|Single country| NATIONAL["Use national system\nsee table below"]
GEO -->|Multi-country / Global| ISIC["ISIC Rev 4\n766 codes, UN standard"]
GEO -->|North America| NAICS["NAICS 2022\n2,125 codes"]
GEO -->|European Union| NACE["NACE Rev 2\n996 codes"]
NAICS --> DETAIL{"Need SEC filing?"}
DETAIL -->|Yes| SIC["SIC 1987\nstill required by SEC"]
DETAIL -->|No| NAICS_DONE["Use NAICS 2022"]
Step 1: What is your geographic scope?
Single country - Use the national system for that country (see table below).
Multi-country or global - Use ISIC Rev 4 as your common denominator, then translate to national systems as needed.
North America (US, Canada, Mexico) - Use NAICS 2022.
European Union - Use NACE Rev 2 (or your country's national variant).
Step 2: What level of detail do you need?
| Granularity | Typical Use | Recommended System |
|---|---|---|
| Broad sectors (10-20 categories) | Executive dashboards, market sizing | ISIC sections (A-U) or NAICS 2-digit |
| Divisions (~100 categories) | Industry reports, portfolio analysis | ISIC 2-digit or NAICS 3-digit |
| Groups (~300 categories) | Detailed market analysis | ISIC 3-digit or NAICS 4-digit |
| Classes (~500+ categories) | Regulatory filings, detailed reporting | ISIC 4-digit or NAICS 5-6 digit |
Step 3: Is this for regulatory compliance?
If you are filing with a government agency, use the system they require:
| Agency / Purpose | Required System |
|---|---|
| US Census Bureau / BLS | NAICS 2022 |
| US SEC filings | SIC 1987 |
| Eurostat / EU statistical reporting | NACE Rev 2 |
| UN statistical reporting | ISIC Rev 4 |
| Australian Bureau of Statistics | ANZSIC 2006 |
| Indian Ministry of Statistics | NIC 2008 |
| World Bank projects | ISIC Rev 4 |
Country-to-system quick reference
Major economies
| Country | Primary System | Codes | Notes |
|---|---|---|---|
| United States | NAICS 2022 | 2,125 | Also SIC 1987 for SEC filings |
| Canada | NAICS 2022 | 2,125 | Shared with US and Mexico |
| United Kingdom | SIC 1987 / UK SOC | 1,176 | Companies House uses SIC |
| Germany | WZ 2008 | 996 | National NACE variant |
| France | NAF Rev 2 | 996 | National NACE variant |
| India | NIC 2008 | 2,070 | Based on ISIC Rev 4 |
| China | GB/T 4754-2017 | 118 | National standard |
| Japan | JSIC 2013 | 20 | Statistical survey use |
| Australia | ANZSIC 2006 | 825 | Shared with New Zealand |
| South Korea | KSIC 2017 | 108 | KOSTAT standard |
Latin America
All countries use CIIU Rev 4 (the Spanish translation of ISIC Rev 4) with 766 codes: Colombia, Argentina, Chile, Peru, Ecuador, Bolivia, Venezuela, Costa Rica, Guatemala, Panama, Paraguay, Uruguay, Dominican Republic.
European Union (27 members + EEA)
All EU member states use NACE Rev 2 with national naming: ATECO (Italy), NAF (France), WZ (Germany), CNAE (Spain), PKD (Poland), SBI (Netherlands), SNI (Sweden), and others. The structure is identical - 996 codes with 1:1 mapping.
Comparing the major systems
graph LR
subgraph North_America["North America"]
NAICS["NAICS 2022\n2,125 codes\n6 levels"]
end
subgraph EU["European Union"]
NACE["NACE Rev 2\n996 codes\n4 levels"]
end
subgraph Global["Global"]
ISIC["ISIC Rev 4\n766 codes\n4 levels"]
end
NAICS <-->|3,418 edges| ISIC
ISIC <-->|1:1 structure| NACE
NAICS 2022 vs ISIC Rev 4
| Feature | NAICS 2022 | ISIC Rev 4 |
|---|---|---|
| Codes | 2,125 | 766 |
| Levels | 6 (2-6 digit) | 4 (section, division, group, class) |
| Region | North America | Global |
| Detail | Very granular | Moderate |
| Crosswalk | 3,418 edges to ISIC | 3,418 edges to NAICS |
| Best for | US regulatory, detailed analysis | International comparison |
NAICS 2022 vs NACE Rev 2
| Feature | NAICS 2022 | NACE Rev 2 |
|---|---|---|
| Codes | 2,125 | 996 |
| Levels | 6 | 4 |
| Region | North America | European Union |
| Detail | Very granular | Moderate |
| Best for | US/Canada/Mexico | EU regulatory, Eurostat |
NAICS 2022 vs SIC 1987
| Feature | NAICS 2022 | SIC 1987 |
|---|---|---|
| Codes | 2,125 | 1,176 |
| Status | Current | Legacy (but still used) |
| Region | North America | USA/UK |
| Best for | Current analysis | SEC filings, historical data |
How to translate between systems
# Translate NAICS 6211 to all equivalent systems
curl https://worldoftaxonomy.com/api/v1/systems/naics_2022/nodes/6211/translations
# Direct equivalences with match types
curl https://worldoftaxonomy.com/api/v1/systems/naics_2022/nodes/6211/equivalences
# Find NAICS codes with no NACE equivalent
curl "https://worldoftaxonomy.com/api/v1/diff?a=naics_2022&b=nace_rev2"
For systems without direct crosswalks, follow the translation path through hub systems (see the Crosswalk Map guide).
Domain-specific extensions
When a standard industry code is too broad for your use case, WorldOfTaxonomy provides domain-specific vocabularies:
| NAICS Sector | Domain Vocabularies | Example Codes |
|---|---|---|
| 484 Truck Transportation | Freight types, vehicle classes, cargo, carrier operations | 44 + 23 + 46 + 27 |
| 11 Agriculture | Crop types, livestock, farming methods, commodity grades | 46 + 27 + 28 + 30 |
| 21 Mining | Mineral types, extraction methods, reserve classification | 25 + 20 + 12 |
| 22 Utilities | Energy sources, grid regions, tariff structures | 17 + 15 + 26 |
| 23 Construction | Trade types, building types, project delivery | 20 + 17 + 22 |
These domain taxonomies are crosswalked back to their parent NAICS/ISIC sector codes, so you can drill down from a broad industry classification to specialized detail.